Description
GMT - Generic Mapping Tools
Property | Value |
---|---|
Distribution | Fedora 29 |
Repository | Fedora Updates x86_64 |
Package name | GMT |
Package version | 5.4.4 |
Package release | 3.fc29 |
Package architecture | i686 |
Package type | rpm |
Installed size | 5.75 MB |
Download size | 2.13 MB |
Official Mirror | download-ib01.fedoraproject.org |
GMT is an open source collection of ~60 tools for manipulating geographic and Cartesian data sets (including filtering, trend fitting, gridding, projecting, etc.) and producing Encapsulated PostScript File (EPS) illustrations ranging from simple x-y plots via contour maps to artificially illuminated surfaces and 3-D perspective views. GMT supports ~30 map projections and transforma- tions and comes with support data such as coastlines, rivers, and political boundaries. GMT is developed and maintained by Paul Wessel and Walter H. F. Smith with help from a global set of volunteers, and is supported by the National Science Foundation. NOTE: Specific executables that conflict with other Fedora packages have been removed. These functions can still be accessed via the GMT wrapper script with: GMT <function> [args]
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
GMT-5.4.4-3.fc29.x86_64.rpm | 5.4.4 | x86_64 | Fedora Updates |
GMT-5.4.4-3.fc29.i686.rpm | 5.4.4 | i686 | Fedora Updates |
GMT-5.4.4-2.fc29.x86_64.rpm | 5.4.4 | x86_64 | Fedora |
GMT-5.4.4-2.fc29.i686.rpm | 5.4.4 | i686 | Fedora |
GMT-5.4.4-2.fc29.i686.rpm | 5.4.4 | i686 | Fedora |
GMT | - | - | - |
Requires
Name | Value |
---|---|
/sbin/ldconfig | - |
/usr/bin/bash | - |
GMT-common | = 5.4.4-3.fc29 |
dcw-gmt | - |
gshhg-gmt-nc4 | - |
less | - |
libc.so.6(GLIBC_2.28) | - |
libcurl.so.4 | - |
libdl.so.2 | - |
libdl.so.2(GLIBC_2.0) | - |
libdl.so.2(GLIBC_2.1) | - |
libfftw3f.so.3 | - |
libfftw3f_threads.so.3 | - |
libgcc_s.so.1 | - |
libgcc_s.so.1(GCC_3.3.1) | - |
libgdal.so.20 | - |
libglib-2.0.so.0 | - |
libgomp.so.1 | - |
libgomp.so.1(GOMP_4.0) | - |
libgomp.so.1(OMP_1.0) | - |
libm.so.6 | - |
libm.so.6(GLIBC_2.0) | - |
libm.so.6(GLIBC_2.1) | - |
libm.so.6(GLIBC_2.27) | - |
libnetcdf.so.11 | - |
libpcre.so.1 | - |
libpthread.so.0 | - |
libpthread.so.0(GLIBC_2.0) | - |
libz.so.1 | - |
rtld(GNU_HASH) | - |
Provides
Name | Value |
---|---|
GMT | = 5.4.4-3.fc29 |
GMT(x86-32) | = 5.4.4-3.fc29 |
gmt | = 5.4.4-3.fc29 |
libgmt.so.5 | - |
libpostscriptlight.so.5 | - |
Obsoletes
Name | Value |
---|---|
GMT-octave | <= 4.5.11 |
Download
Type | URL |
---|---|
Binary Package | GMT-5.4.4-3.fc29.i686.rpm |
Source Package | GMT-5.4.4-3.fc29.src.rpm |
Install Howto
Install GMT rpm package:
# dnf install GMT
Files
Path |
---|
/usr/bin/gmt |
/usr/bin/gmt-config |
/usr/bin/gmt_shell_functions.sh |
/usr/bin/gmtswitch |
/usr/bin/isogmt |
/usr/lib/libgmt.so.5 |
/usr/lib/libgmt.so.5.4.4 |
/usr/lib/libpostscriptlight.so.5 |
/usr/lib/libpostscriptlight.so.5.4.4 |
/usr/lib/.build-id/ |
/usr/lib/.build-id/04/54d0d55a676b77c56abc864036bc8d7571a7aa |
/usr/lib/.build-id/1d/6eed8510302e8833b917409502937debffbd6b |
/usr/lib/.build-id/59/24612acd44fa4135136ed7c9d15da53c48ac5e |
/usr/lib/.build-id/84/7b1574a9f2f941daa6d24725cc92f87beccea5 |
/usr/lib/gmt/ |
/usr/lib/gmt/plugins/supplements.so |
/usr/share/doc/GMT/COPYING.LESSERv3 |
/usr/share/doc/GMT/COPYINGv3 |
/usr/share/doc/GMT/LICENSE.TXT |
/usr/share/doc/GMT/README |
Changelog
2018-10-11 - Orion Poplawski <orion@cora.nwra.com> - 5.4.4-3 - Install coastline data location config file (bug #1545256)
2018-07-31 - Florian Weimer <fweimer@redhat.com> - 5.4.4-2 - Rebuild with fixed binutils
2018-07-29 - Orion Poplawski <orion@cora.nwra.com> - 5.4.4-1 - Update to 5.4.4
2018-07-12 - Fedora Release Engineering <releng@fedoraproject.org> - 5.4.3-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild
2018-02-21 - Orion Poplawski <orion@cora.nwra.com> - 5.4.3-1 - Update to 5.4.3 - Fix GSHHG_ROOT (bug #1545256) - Add BR gcc
2018-02-07 - Fedora Release Engineering <releng@fedoraproject.org> - 5.4.2-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_28_Mass_Rebuild
2017-08-02 - Fedora Release Engineering <releng@fedoraproject.org> - 5.4.2-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Binutils_Mass_Rebuild
2017-07-26 - Fedora Release Engineering <releng@fedoraproject.org> - 5.4.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_27_Mass_Rebuild
2017-06-27 - Orion Poplawski <orion@cora.nwra.com> - 5.4.2-1 - Update to 5.4.2
2017-05-10 - Orion Poplawski <orion@cora.nwra.com> - 5.4.1-1 - Update to 5.4.1
See Also
Package | Description |
---|---|
GMT-common-5.4.4-3.fc29.noarch.rpm | Common files for GMT |
GMT-devel-5.4.4-3.fc29.i686.rpm | Development files for GMT |
GMT-devel-5.4.4-3.fc29.x86_64.rpm | Development files for GMT |
GMT-doc-5.4.4-3.fc29.noarch.rpm | Documentation for GMT |
GoldenCheetah-3.5-0.7.20190127git9138a28.fc29.x86_64.rpm | Cycling Performance Software |
GoldenCheetah-data-3.5-0.7.20190127git9138a28.fc29.noarch.rpm | Icons and translation files for GoldenCheetah |
GoldenCheetah-doc-3.5-0.7.20190127git9138a28.fc29.noarch.rpm | Documentation files for GoldenCheetah |
GraphicsMagick-1.3.31-2.fc29.i686.rpm | An ImageMagick fork, offering faster image generation and better quality |
GraphicsMagick-1.3.31-2.fc29.x86_64.rpm | An ImageMagick fork, offering faster image generation and better quality |
GraphicsMagick-c++-1.3.31-2.fc29.i686.rpm | GraphicsMagick Magick++ library (C++ bindings) |
GraphicsMagick-c++-1.3.31-2.fc29.x86_64.rpm | GraphicsMagick Magick++ library (C++ bindings) |
GraphicsMagick-c++-devel-1.3.31-2.fc29.i686.rpm | C++ bindings for the GraphicsMagick library |
GraphicsMagick-c++-devel-1.3.31-2.fc29.x86_64.rpm | C++ bindings for the GraphicsMagick library |
GraphicsMagick-devel-1.3.31-2.fc29.i686.rpm | Libraries and header files for GraphicsMagick app development |
GraphicsMagick-devel-1.3.31-2.fc29.x86_64.rpm | Libraries and header files for GraphicsMagick app development |
Advertisement
Advertisement